Offering junior and senior training in
distance running, sprints, jumps, throws and pole vault
for athletes of all abilities
in the heart of London
We train at Southwark Park Athletics Track, just 5 minutes walk from Surrey Quays Station and 10 minutes walk from Canada Water Station.
SENIOR TRAINING (17+)
Our Senior Club provides group-coached training all-year-round for endurance running (5km-marathon), middle distance, sprints, jumps, pole vault and throws.
We coach all levels from beginner to elite and can tailor training for specific races and events.
Our coaches are UK Athletics licensed.
Come and join us for a
£6
senior
taster session
any Tuesday or Thursday at 7pm at Southwark Athletics Track
(no booking required - just turn up)
TUESDAYS and THURSDAYS
7.00-8.30pm - Coached Sprints, Endurance and Field
SATURDAYS
9.30-11.30am - Uncoached sprints and endurance
10am-11.30am - Coached pole vault
SUNDAYS
9.00am - Endurance long road run led by one of our qualified run leaders
See our FAQs for a typical training session and what to bring.
JUNIOR TRAINING (8 - 16yrs)
Our Junior Club is currently full. Please do not sign up at this time as your application will not be processed.
We hope to reopen for the Summer 2025 term.
We coach our junior members in all athletic disciplines - runs, throws and jumps - every Saturday morning between 9:30 and 11:30.
COMPETE WITH US
We are part of the Met League (Cross Country), Chingford League (Winter Road & Cross Country),
Southern Athletics League (Track & Field), Surrey Road League and South of England Athletics Association.
All of our members are welcome to take part in these leagues, regardless of ability.
Club vests are available at track (£32) and all other kit can be purchased directly from our Kit Store
Annual membership fee:
Senior - £30 (includes England Athletics membership)
Senior 2nd Claim - £10 (for those with membership of another England Athletics affiliated club)
Membership allows you to run under the Club name, including for free in league races, and gives you access to Club discounts, social events and the Sunday long run.
Additional monthly subscription for coached track training:
Seniors - £26 per month providing access to two coached sessions a week (Tuesday and Thursday) and Saturday uncoached, all with exclusive use of the track plus changing and shower facilities.
Track training is free for any member volunteering 4 times a month to do track registration
England Athletics affiliated Clubs' membership years run from 1 April each year. The fee remains throughout the year. Joining from January onwards covers payment until 1 April the following year.
Our Coaches
Former 400m, GB
Conrad has won 9 international medals for 400m and 4x400m
UKA Performance Coach
Senior Head Sprints;
Juniors U20 and Performance
Former Long Jump, Nigeria
Zeeks has jumped for both GB and Nigeria
UKA Coach
Senior Jumps;
Juniors U17
Former 100m Hurdles
UKA Level 3 Event Group Coach - Speed
Senior Sprints/Hurdles;
Juniors U15;
Juniors U13-U20 Hurdles
BTEC Level 5 Sport & Remedial Massage Therapist
10k, SACL
UKA Level 3 Event Group Coach - Endurance
Senior Distance
Decathlon, Croydon
UKA Athletics Coach
Senior Distance
Decathlon, SACL
UKA Athletics Coach
Senior Throws
Decathlon, SACL
UKA Coaching Assistant
UKA Technical Official
Senior Throws;
Juniors U15-U20 Throws/Jumps
Middle distance, SACL
UKA Coaching Assistant
Juniors U13;
Juniors U15-U20 Distance
OUR COMMITTEE
Mat Barber
Vikki McLachlan
Josh Slingsby
Olly Bellamy
Club Constitution & Policies
The Southwark AC Constitution outlines the functions of the Club and the rules under which we operate. It also includes details of the Club’s Welfare Policy and Code of Conduct, which all members are expected to comply with.
The club is covered by England Athletics Insurance.
Female Track Club Records
Discipline | Name | Record | Venue | Date |
---|---|---|---|---|
60 Metres | Chelsea Usideme | 7.91 | Eltham | 01/03/2020 |
100 Metres | Chelsea Usideme | 12.68 | Lee Valley | 29/05/2021 |
200 Metres | Chelsea Usideme | 25.83 | Manchester Sportcity | 09/07/2021 |
400 Metres | Niamh Grahame | 59.34 | Gillingham | 07/08/2021 |
800 Metres | Leila Scharnholz | 2:21.52 | Tooting Bec | 14/07/2021 |
1500 Metres | Eliza Bond | 4:55.93 | Tonbridge | 02/07/2024 |
1 Mile (track) | Niamh Grahame | 5:31.34 | Southwark Park | 07/22/2024 |
3000 Metres | Eliza Bond | 10:41.26 | Tonbridge | 06/08/2024 |
5000 Metres (track) | Annie Birch | 17:31.62 | Finsbury Park | 16/07/2021 |
10000 Metres (track) | Annie Birch | 39:50.50 | Catford | 02/09/2018 |
1500 Steeplechase | Isabella Sanai | 6:49.35 | Twickenham | 15/06/2024 |
3000 Steeplechase | Alice Aniello | 13:56.67 | Bedford | 01/06/2019 |
100/110 Hurdles | ||||
400 Hurdles | Elena Rodopoulou | 62.38 | Birmingham | 20/07/2024 |
4×100 Metres Relay | Kirsty Benham | 53.2 | Crawley | 19/08/2023 |
Niamh Grahame | ||||
Ella Stephenson | ||||
Tosin Titiloye | ||||
4×400 Metres Relay | Kirsty Benham | 4:17.17 | Tooting Bec | 14/07/2024 |
Mieke Ashworth | ||||
Leila Scharnholz | ||||
Niamh Grahame | ||||
4×400 Metres Mixed Relay | Adam Thompson | 3:47:46 | Carshalton | 17/08/2024 |
Mieke Ashworth | ||||
Rehaan Husain | ||||
Niamh Grahame |
Female Road Club Records
Discipline | Name | Record | Venue | Date |
---|---|---|---|---|
Parkrun | Harriet Freeman | 18:21 | Burgess Park | 23/02/2019 |
1 Mile (road) | Marie Duignan | 5:34 | Self Transcendence Relay | 30/07/2018 |
5K (road) | Eliza Bond | 18:47 | Battersea Park | 29/05/2024 |
10K (road) | Annie Birch | 35:24 | Battersea Park | 16/07/2022 |
Half Marathon | Marije Geurtsen | 77:34 | Newcastle | 08/09/2024 |
Marathon | Annie Birch | 2:43.36 | Valencia | 05/12/2021 |
Female Field Club Records
Discipline | Name | Record | Venue | Date |
---|---|---|---|---|
High Jump | Fernanda Susanna | 1.55 | Guildford | 15/06/2019 |
Pole Vault | - | - | - | - |
Long Jump | Rachael Collins | 4.87 | Wimbledon | 20/05/2018 |
Triple Jump | Nadja Schmidbauer | 9.20 | Battersea Park | 03/06/2023 |
Shot Putt | Nadja Schmidbauer | 9.54 | Battersea Park | 03/06/2023 |
Discus | Rachael Collins | 20.43 | Wimbledon | 19/05/2019 |
Hammer | Robyn Connolly | 41.52 | Carshalton | 17/08/2024 |
Javelin | Diki Bhutia | 32.03 | Battersea Park | 03/06/2023 |
Heptathlon/Decathlon | - | - | - | - |
Male Track Club Records
Discipline | Name | Record | Venue | Date |
---|---|---|---|---|
60 Metres | Gianni Agbosa | 7.17 | Eltham | 03/03/2024 |
100 Metres | Gianni Agbosa | 11.05 | Carshalton | 17/08/2024 |
200 Metres | Adam Thompson | 22.69 | Carshalton | 17/08/2024 |
Gianni Agbosa | 22.6 | Tooting Bec | 14/07/2024 | |
400 Metres | Adam Thompson | 50.71 | Stratford | 08/09/2024 |
800 Metres | Alastair Stanley | 2:03.5 | Tooting Bec | 17/08/2019 |
1500 Metres | Mathew Speed | 4:17.59 | Lee Valley | 15/08/2018 |
1 Mile (track) | Adam Millbery | 4:34.25 | Tooting Bec | 03/10/2020 |
3000 Metres | Adam Millbery | 8:55.98 | Stourport | 31/07/2021 |
5000 Metres (track) | Sam Bramwell | 14:59.95 | Tooting Bec | 24/08/2022 |
10000 Metres (track) | Grant Schmidleichner | 32:11.81 | Catford | 03/09/2017 |
1500 Steeplechase | ||||
3000 Steeplechase | Alastair Stanley | 10:41.3 | Delft, NED | 25/08/2018 |
100/110 Hurdles | Alastair Stanley | 16.3 | Tooting Bec | 17/08/2019 |
400 Hurdles | Alastair Stanley | 57.1 | Hastings | 13/04/2019 |
4×100 Metres Relay | Tanneguy De Cugnac | 45.00 | Tooting Bec | 14/07/2024 |
David Obiezi | ||||
Bryce Lim | ||||
Jamari Palmer | ||||
4×400 Metres Relay | Rehaan Husain | 3:35.51 | Tooting Bec | 14/07/2024 |
Adam Thompson | ||||
Bartosz Porzuczek | ||||
Edris Mohamed | ||||
4×400 Metres Mixed Relay | Adam Thompson | 3:47:46 | Carshalton | 17/08/2024 |
Mieke Ashworth | ||||
Rehaan Husain | ||||
Niamh Grahame |
Male Road Club Records
Discipline | Name | Record | Venue | Date |
---|---|---|---|---|
Parkrun | Grant Schmidlechner | 15:40 | Victoria Dock | 19/10/2019 |
1 Mile (road) | Alastair Stanley | 4:38 | Battersea | 22/07/2019 |
5K (road) | Adam Millbery | 15:31 | Armagh, NI | 13/02/2020 |
10K (road) | Chad Wolpert | 32:15 | Battersea Park | 13/07/2022 |
Half Marathon | Sam Bramwell | 70:28 | Fleet | 20/03/2022 |
Marathon | Grant Schmidleichner | 2:25:08 | Frankfurt, GER | 27/10/2019 |
Male Field Club Records
Discipline | Name | Record | Venue | Date |
---|---|---|---|---|
High Jump | Alastair Stanley | 1.75 | Hastings | 13/04/2019 |
Pole Vault | Alastair Stanley | 3.50 | Milton Keynes | 07/05/2022 |
Long Jump | Peter Akin | 6.70 | Lee Valley | 28/01/2018 |
Triple Jump | Peter Akin | 14.06 | Bromley | 10/06/2017 |
Shot Putt | Duane Jibunoh | 11.69 | Tooting Bec | 14/07/2024 |
Discus | Duane Jibunoh | 43.83 | Carshalton | 17/08/2024 |
Hammer | Alastair Stanley | 28.18 | Eltham | 20/07/2021 |
Javelin | Alastair Stanley | 46.24 | Eltham | 20/06/2021 |
Heptathlon/Decathlon | Alastair Stanley | 5949 | Bedford | 28/05/2022 |
FREQUENTLY ASKED QUESTIONS
There are many advantages to training on an athletics track:
SAFE: an all-year, lit, off-road, safe space to train
RUN TOGETHER: you are never more than 200m away from your team mates, so all abilities can run together and inspire each other
FOCUS ON FORM: track provides the time, space and coaching to focus on improving your technique
FOCUS ON SPEED: we have dedicated use of the track on Tuesday and Thurday evenings, so you can focus on your running
You will join your discipline group led by an experienced coach, and a 90min session will look something like this:
U11 and U13s usually work on 2 movements per session - running for speed, running for distance, jumping for height, jumping for length, hurdles or throws.
U15 and U17s are working towards senior training and will focus on one or two disciplines per session depending on coaches.
We aim to be an inclusive Club. The Centre and track is accessible.
If you have specific needs please get in touch with us in order to check we have the expertise or capacity to help you train.
We believe running and athletics is for everyone.
Endurance group sessions are tailored for different speeds so you should be able to fit in to a session that suits your ability.
Sprint sessions are not divided by ability, but we will put you in the most appropriate group during runs.
You can come along on a Tuesday or Thursday at 7pm and pay £6 so you can see whether our training sessions suit you - you're welcome to try out all disciplines!
We suggest you invest in a decent pair of trainers.
Comfortable leggings/shorts and layers to take off/add on according to the weather.
A bottle of water.
You will be able to change and shower in the centre if you want, so bring a towel and change of clothes.
We will be out front of the track every Tuesday and Thursday at 7pm, ready to welcome you and introduce you to the coaches/show you where to go.
In a word, yes!
We train in all weathers and will only cancel sessions if there is ice on the track, or maybe in a hurricane! We will broadcast this via Coacha if we know in advance.
Sadly we can only take young athletes in the term they turn 8.
Athletics is a later development sport (specialist disciplines are rarely determined until U17) so your little Bolt has plenty of time.
If you would like to do your own sessions on the track you can book the times with Southwark Leisure.
We ask that on Tues/Thurs Club nights you join the coached sessions only.
We don't offer personal coaches for fitness.
If you are a competitive athlete looking for a coach for a personal development programme we suggest you come and join Club sessions. Coaches will be able to let you know whether this is something they would be happy to discuss, or whether you would benefit more from the group sessions.
Yes. The track is available throughout the week and weekends through Southwark Leisure
We use Coacha to do all our Club administration. If you are having any problems, drop us a line at info@southwarkac.org or come to the Centre on Club nights and we'll get it sorted.
The Club is run entirely by volunteers, most of whom have full-time jobs. Please bear with us if we take a while to get back to you.
Feel free to come down to the track on Club nights (Tuesdays and Thurdays) and we'll be more easily able to help you.